<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeMap DNA &#187; dna samples</title>
	<atom:link href="http://www.lifemapdna.com/tag/dna-samples/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifemapdna.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 08:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help please for AP BIO Transformation Lab and DNA fingerprinting Lab?</title>
		<link>http://www.lifemapdna.com/help-please-for-ap-bio-transformation-lab-and-dna-fingerprinting-lab.html</link>
		<comments>http://www.lifemapdna.com/help-please-for-ap-bio-transformation-lab-and-dna-fingerprinting-lab.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:15:53 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[dna fragments]]></category>
		<category><![CDATA[dna samples]]></category>
		<category><![CDATA[restriction enzyme]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/help-please-for-ap-bio-transformation-lab-and-dna-fingerprinting-lab.html</guid>
		<description><![CDATA[


Please help me answer these questions:
1) What other methods can be used to verify that transformation occurred? Explain.
2)In your lab, you ran your DNA samples on a 0.8% agarose gel.  Would you get the same results if you ran your samples on a higher percentage agarose gel? Why or why not?
3) If you have [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/help-please-for-ap-bio-transformation-lab-and-dna-fingerprinting-lab.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dna fingerprinting&#8230;.?</title>
		<link>http://www.lifemapdna.com/dna-fingerprinting-4.html</link>
		<comments>http://www.lifemapdna.com/dna-fingerprinting-4.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:56:29 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[crime scene]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[dna samples]]></category>
		<category><![CDATA[genetic disorders]]></category>
		<category><![CDATA[number of human genes]]></category>
		<category><![CDATA[uses of dna]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/dna-fingerprinting-4.html</guid>
		<description><![CDATA[Two uses of DNA fingerprinting include...
a)aiding in the identification of the genes responsible for genetic disorders &#38; the production of vaccines
b)aiding in the identification of criminals from DNA samples left at a crime scene &#38; the identification of related individuals
c)aiding in the identification of the genes responsible for genetic disorders &#38; the determination of the [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/dna-fingerprinting-4.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why more than one Restriction Enzyme is used for DNA fingerprinting Lab?</title>
		<link>http://www.lifemapdna.com/why-more-than-one-restriction-enzyme-is-used-for-dna-fingerprinting-lab.html</link>
		<comments>http://www.lifemapdna.com/why-more-than-one-restriction-enzyme-is-used-for-dna-fingerprinting-lab.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:41:57 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[band patterns]]></category>
		<category><![CDATA[dna samples]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[gel band]]></category>
		<category><![CDATA[restriction enzyme]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/why-more-than-one-restriction-enzyme-is-used-for-dna-fingerprinting-lab.html</guid>
		<description><![CDATA[I have this lab in which I have to Identify DNA by Restriction Enzyme Pattern.Why more than one  Enzyme is used for  DNA fingerprinting? Could DNA samples have been distinguished from one another if only one Enzyme is used? How to analyze gel  Band patterns if two enzymes are used?
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/why-more-than-one-restriction-enzyme-is-used-for-dna-fingerprinting-lab.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will DNA testing eventually tell us what an unknown suspect looks like in a criminal case?</title>
		<link>http://www.lifemapdna.com/will-dna-testing-eventually-tell-us-what-an-unknown-suspect-looks-like-in-a-criminal-case.html</link>
		<comments>http://www.lifemapdna.com/will-dna-testing-eventually-tell-us-what-an-unknown-suspect-looks-like-in-a-criminal-case.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:18:34 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Testing Discussions]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[crime scenes]]></category>
		<category><![CDATA[dna evidence]]></category>
		<category><![CDATA[dna samples]]></category>
		<category><![CDATA[dna testing]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/will-dna-testing-eventually-tell-us-what-an-unknown-suspect-looks-like-in-a-criminal-case.html</guid>
		<description><![CDATA[It's not unusual for unknown suspects to leave behind DNA evidence at crime scenes. Often it takes years for the DNA to be linked to a particular person, and it's often because the suspect in question has had encounters with the authorities in other cases and has submitted DNA samples. Will DNA testing eventually enable [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/will-dna-testing-eventually-tell-us-what-an-unknown-suspect-looks-like-in-a-criminal-case.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are the consequences of not appearing for required dna testing?</title>
		<link>http://www.lifemapdna.com/what-are-the-consequences-of-not-appearing-for-required-dna-testing.html</link>
		<comments>http://www.lifemapdna.com/what-are-the-consequences-of-not-appearing-for-required-dna-testing.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:13:16 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Testing Discussions]]></category>
		<category><![CDATA[child support]]></category>
		<category><![CDATA[dna samples]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[lab staff]]></category>
		<category><![CDATA[paternity]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/what-are-the-consequences-of-not-appearing-for-required-dna-testing.html</guid>
		<description><![CDATA[The father of my child and I were both required to appear for dna testing at the Child Support building to establish paternity for our child.I appeared with the baby,however he did not appear.
What happens from here?
the lab staff did collect the dna samples from the baby and I
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/what-are-the-consequences-of-not-appearing-for-required-dna-testing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

