<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeMap DNA &#187; protein</title>
	<atom:link href="http://www.lifemapdna.com/tag/protein/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifemapdna.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 08:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>take home test(how does altering the DNA of a peanut affect the proteinsin peanuts that causeallergic reaction?</title>
		<link>http://www.lifemapdna.com/take-home-testhow-does-altering-the-dna-of-a-peanut-affect-the-proteinsin-peanuts-that-causeallergic-reaction.html</link>
		<comments>http://www.lifemapdna.com/take-home-testhow-does-altering-the-dna-of-a-peanut-affect-the-proteinsin-peanuts-that-causeallergic-reaction.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:09:19 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Home DNA Testing]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[break down]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[proteins]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/take-home-testhow-does-altering-the-dna-of-a-peanut-affect-the-proteinsin-peanuts-that-causeallergic-reaction.html</guid>
		<description><![CDATA[


1-the altered dna is used as an enzyme that break down the allregens in peanuts
2-the altered dna is the code for the antibodies against the allergens
3-the altered dna is used to synthesize changed forms of these proteins
4-the altered dna leaves the nucleus and becomes part of the allergy-producing protein
Home &#124; Contact &#124; About &#124; Privacy [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/take-home-testhow-does-altering-the-dna-of-a-peanut-affect-the-proteinsin-peanuts-that-causeallergic-reaction.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What specifically does DNA fingerprinting detect?</title>
		<link>http://www.lifemapdna.com/what-specifically-does-dna-fingerprinting-detect-2.html</link>
		<comments>http://www.lifemapdna.com/what-specifically-does-dna-fingerprinting-detect-2.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:51:30 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[fragment]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[rna]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/what-specifically-does-dna-fingerprinting-detect-2.html</guid>
		<description><![CDATA[What specifically does DNA fingerprinting detect?
 A.   how many copies of a small fragment of RNA exist in an amplified sample
 B.  how many copies of a small fragment of protein exist in an amplified sample
 C.  how many copies of an rDNA fragment are in a sample
  D. how [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/what-specifically-does-dna-fingerprinting-detect-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What specifically does DNA fingerprinting detect?</title>
		<link>http://www.lifemapdna.com/what-specifically-does-dna-fingerprinting-detect.html</link>
		<comments>http://www.lifemapdna.com/what-specifically-does-dna-fingerprinting-detect.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:48:19 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[fragment]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[rna]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/what-specifically-does-dna-fingerprinting-detect.html</guid>
		<description><![CDATA[What specifically does DNA fingerprinting detect?
A. how many copies of a small fragment of RNA exist in an amplified sample
B. how many copies of a small fragment of protein exist in an amplified sample
C. how many copies of an rDNA fragment are in a sample
D. how many copies of a fragment of DNA exist in [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/what-specifically-does-dna-fingerprinting-detect.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

