<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeMap DNA &#187; recombinant dna technology</title>
	<atom:link href="http://www.lifemapdna.com/tag/recombinant-dna-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifemapdna.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 08:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In recombinant DNA technology, what is the object that is used to carry new DNA into a cell?</title>
		<link>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html</link>
		<comments>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:26:16 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[nuclear transfer]]></category>
		<category><![CDATA[recombinant dna technology]]></category>
		<category><![CDATA[restriction enzyme]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html</guid>
		<description><![CDATA[


In recombinant DNA technology, what is the object that is used to carry new DNA into a cell?
   A. Restriction enzyme
   B. Carrier
   C. Vector
   D. Nuclear transfer
Home &#124; Contact &#124; About &#124; Privacy Policy &#124; Sitemap]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what are vectors or plasmids and how are they used in recombinant DNA technology?</title>
		<link>http://www.lifemapdna.com/what-are-vectors-or-plasmids-and-how-are-they-used-in-recombinant-dna-technology.html</link>
		<comments>http://www.lifemapdna.com/what-are-vectors-or-plasmids-and-how-are-they-used-in-recombinant-dna-technology.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:23:25 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[plasmids]]></category>
		<category><![CDATA[recombinant dna technology]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/what-are-vectors-or-plasmids-and-how-are-they-used-in-recombinant-dna-technology.html</guid>
		<description><![CDATA[what are vectors or plasmids and how are they used in recombinant DNA technology?
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/what-are-vectors-or-plasmids-and-how-are-they-used-in-recombinant-dna-technology.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explain how scientists use recombinant DNA technology to produce the drug insulin?</title>
		<link>http://www.lifemapdna.com/explain-how-scientists-use-recombinant-dna-technology-to-produce-the-drug-insulin.html</link>
		<comments>http://www.lifemapdna.com/explain-how-scientists-use-recombinant-dna-technology-to-produce-the-drug-insulin.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:29:24 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[recombinant dna technology]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/explain-how-scientists-use-recombinant-dna-technology-to-produce-the-drug-insulin.html</guid>
		<description><![CDATA[Explain how scientists use recombinant DNA technology to produce the drug insulin. Be sure to also explain why a gene from one organism can be expressed by another organism.
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/explain-how-scientists-use-recombinant-dna-technology-to-produce-the-drug-insulin.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are some common or interesting organisms that contain recombinant DNA?</title>
		<link>http://www.lifemapdna.com/what-are-some-common-or-interesting-organisms-that-contain-recombinant-dna.html</link>
		<comments>http://www.lifemapdna.com/what-are-some-common-or-interesting-organisms-that-contain-recombinant-dna.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:41:32 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[recombinant dna technology]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/what-are-some-common-or-interesting-organisms-that-contain-recombinant-dna.html</guid>
		<description><![CDATA[Please list interesting organisms that have been modified using recombinant DNA technology - excluding GloFish. Thanks!
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/what-are-some-common-or-interesting-organisms-that-contain-recombinant-dna.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explain how scientists use recombinant DNA technology to produce the drug insulin. 10 points?</title>
		<link>http://www.lifemapdna.com/explain-how-scientists-use-recombinant-dna-technology-to-produce-the-drug-insulin-10-points.html</link>
		<comments>http://www.lifemapdna.com/explain-how-scientists-use-recombinant-dna-technology-to-produce-the-drug-insulin-10-points.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:51:26 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[recombinant dna technology]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/explain-how-scientists-use-recombinant-dna-technology-to-produce-the-drug-insulin-10-points.html</guid>
		<description><![CDATA[Explain how scientists use recombinant DNA technology to produce the drug insulin. Also, please explain why one organism can be expressed by another organism. 
This is my own question.
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/explain-how-scientists-use-recombinant-dna-technology-to-produce-the-drug-insulin-10-points.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

