<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeMap DNA &#187; restriction enzyme</title>
	<atom:link href="http://www.lifemapdna.com/tag/restriction-enzyme/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifemapdna.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 08:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In recombinant DNA technology, what is the object that is used to carry new DNA into a cell?</title>
		<link>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html</link>
		<comments>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:26:16 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[nuclear transfer]]></category>
		<category><![CDATA[recombinant dna technology]]></category>
		<category><![CDATA[restriction enzyme]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html</guid>
		<description><![CDATA[


In recombinant DNA technology, what is the object that is used to carry new DNA into a cell?
   A. Restriction enzyme
   B. Carrier
   C. Vector
   D. Nuclear transfer
Home &#124; Contact &#124; About &#124; Privacy Policy &#124; Sitemap]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WHich is the first enzyme used in the production of DNA fragments for DNA fingerprinting?</title>
		<link>http://www.lifemapdna.com/which-is-the-first-enzyme-used-in-the-production-of-dna-fragments-for-dna-fingerprinting.html</link>
		<comments>http://www.lifemapdna.com/which-is-the-first-enzyme-used-in-the-production-of-dna-fragments-for-dna-fingerprinting.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:00:40 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[dna polymerase]]></category>
		<category><![CDATA[ligase]]></category>
		<category><![CDATA[restriction enzyme]]></category>
		<category><![CDATA[reverse transcriptase]]></category>
		<category><![CDATA[rna polymerase]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/which-is-the-first-enzyme-used-in-the-production-of-dna-fragments-for-dna-fingerprinting.html</guid>
		<description><![CDATA[a. restriction enzyme
b. reverse transcriptase
c. ligase
d. DNA polymerase
e. RNA polymerase
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/which-is-the-first-enzyme-used-in-the-production-of-dna-fragments-for-dna-fingerprinting.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help please for AP BIO Transformation Lab and DNA fingerprinting Lab?</title>
		<link>http://www.lifemapdna.com/help-please-for-ap-bio-transformation-lab-and-dna-fingerprinting-lab.html</link>
		<comments>http://www.lifemapdna.com/help-please-for-ap-bio-transformation-lab-and-dna-fingerprinting-lab.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:15:53 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[dna fragments]]></category>
		<category><![CDATA[dna samples]]></category>
		<category><![CDATA[restriction enzyme]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/help-please-for-ap-bio-transformation-lab-and-dna-fingerprinting-lab.html</guid>
		<description><![CDATA[Please help me answer these questions:
1) What other methods can be used to verify that transformation occurred? Explain.
2)In your lab, you ran your DNA samples on a 0.8% agarose gel.  Would you get the same results if you ran your samples on a higher percentage agarose gel? Why or why not?
3) If you have [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/help-please-for-ap-bio-transformation-lab-and-dna-fingerprinting-lab.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why more than one Restriction Enzyme is used for DNA fingerprinting Lab?</title>
		<link>http://www.lifemapdna.com/why-more-than-one-restriction-enzyme-is-used-for-dna-fingerprinting-lab.html</link>
		<comments>http://www.lifemapdna.com/why-more-than-one-restriction-enzyme-is-used-for-dna-fingerprinting-lab.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:41:57 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[band patterns]]></category>
		<category><![CDATA[dna samples]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[gel band]]></category>
		<category><![CDATA[restriction enzyme]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/why-more-than-one-restriction-enzyme-is-used-for-dna-fingerprinting-lab.html</guid>
		<description><![CDATA[I have this lab in which I have to Identify DNA by Restriction Enzyme Pattern.Why more than one  Enzyme is used for  DNA fingerprinting? Could DNA samples have been distinguished from one another if only one Enzyme is used? How to analyze gel  Band patterns if two enzymes are used?
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/why-more-than-one-restriction-enzyme-is-used-for-dna-fingerprinting-lab.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

