<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeMap DNA &#187; vector</title>
	<atom:link href="http://www.lifemapdna.com/tag/vector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifemapdna.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 08:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Describe a recombinant DNA molecule and explain how to make and screen for recombinants&#8230;?</title>
		<link>http://www.lifemapdna.com/describe-a-recombinant-dna-molecule-and-explain-how-to-make-and-screen-for-recombinants.html</link>
		<comments>http://www.lifemapdna.com/describe-a-recombinant-dna-molecule-and-explain-how-to-make-and-screen-for-recombinants.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:11:21 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[dna molecule]]></category>
		<category><![CDATA[gel electrophoresis]]></category>
		<category><![CDATA[restriction enzymes]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/describe-a-recombinant-dna-molecule-and-explain-how-to-make-and-screen-for-recombinants.html</guid>
		<description><![CDATA[


Describe a recombinant DNA molecule and explain how to make and screen for recombinants using restriction enzymes, gel electrophoresis, ligase, vector and transformation.
Help? I can't seem to find any notes on this online.)=
Home &#124; Contact &#124; About &#124; Privacy Policy &#124; Sitemap]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/describe-a-recombinant-dna-molecule-and-explain-how-to-make-and-screen-for-recombinants.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In recombinant DNA technology, what is the object that is used to carry new DNA into a cell?</title>
		<link>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html</link>
		<comments>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:26:16 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[nuclear transfer]]></category>
		<category><![CDATA[recombinant dna technology]]></category>
		<category><![CDATA[restriction enzyme]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html</guid>
		<description><![CDATA[In recombinant DNA technology, what is the object that is used to carry new DNA into a cell?
   A. Restriction enzyme
   B. Carrier
   C. Vector
   D. Nuclear transfer
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/in-recombinant-dna-technology-what-is-the-object-that-is-used-to-carry-new-dna-into-a-cell.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why treat plasmid DNA with alkaline phosphatase when making a recombinant plasmid?</title>
		<link>http://www.lifemapdna.com/why-treat-plasmid-dna-with-alkaline-phosphatase-when-making-a-recombinant-plasmid.html</link>
		<comments>http://www.lifemapdna.com/why-treat-plasmid-dna-with-alkaline-phosphatase-when-making-a-recombinant-plasmid.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:52:06 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[alkaline phosphatase]]></category>
		<category><![CDATA[dna molecule]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[plasmid dna]]></category>
		<category><![CDATA[thats right]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/why-treat-plasmid-dna-with-alkaline-phosphatase-when-making-a-recombinant-plasmid.html</guid>
		<description><![CDATA[When attempting to create a recombinant DNA molecule, by inserting a foreign sequence into the vector plasmid; what is the point (and how does it achieve it) of treating the plasmid DNA with alkaline phosphatase?
I think it has something to do with the orientation of the inserted sequence, but unsure how the treatment achieves this.
thats [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/why-treat-plasmid-dna-with-alkaline-phosphatase-when-making-a-recombinant-plasmid.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the difference between the Plasmid method and Recombinant DNA in genetic engineering?</title>
		<link>http://www.lifemapdna.com/what-is-the-difference-between-the-plasmid-method-and-recombinant-dna-in-genetic-engineering.html</link>
		<comments>http://www.lifemapdna.com/what-is-the-difference-between-the-plasmid-method-and-recombinant-dna-in-genetic-engineering.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:05:27 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[Recombinant DNA]]></category>
		<category><![CDATA[methods of genetic engineering]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/what-is-the-difference-between-the-plasmid-method-and-recombinant-dna-in-genetic-engineering.html</guid>
		<description><![CDATA[I have a bio paper due soon and I can't figure out all of the methods.  My teacher wanted the four major methods of genetic engineering and so far I've narrowed it down to the vector method, bioballistics, the plasmid method and recombinant DNA.  The plasmid method and recombinant DNA sound nearly identical [...]]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/what-is-the-difference-between-the-plasmid-method-and-recombinant-dna-in-genetic-engineering.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNA fingerprinting is different from DNA sequencing because it_____?</title>
		<link>http://www.lifemapdna.com/dna-fingerprinting-is-different-from-dna-sequencing-because-it_____.html</link>
		<comments>http://www.lifemapdna.com/dna-fingerprinting-is-different-from-dna-sequencing-because-it_____.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:41:55 +0000</pubDate>
		<dc:creator>zara</dc:creator>
				<category><![CDATA[DNA Fingerprinting]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[dna fragments]]></category>
		<category><![CDATA[dna pieces]]></category>
		<category><![CDATA[dna sequences]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic disorder]]></category>
		<category><![CDATA[nucleotide]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.lifemapdna.com/dna-fingerprinting-is-different-from-dna-sequencing-because-it_____.html</guid>
		<description><![CDATA[a. involves inserting normal genes into cells with a genetic disorder
b. involves a vector, and DNA sequences does not
c. compares DNA fragments rather than the nucleotide order of DNA
d. makes millions of copies of DNA pieces
Please choose for th best answer and explain it..
tnx!
]]></description>
		<wfw:commentRss>http://www.lifemapdna.com/dna-fingerprinting-is-different-from-dna-sequencing-because-it_____.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

